House prices and rent in Belfast
The published house price figures for Belfast and private rent for the Belfast rental market area, shown with the month they refer to and the body that published them. We have not estimated anything.
House prices cover May 2026 for the local authority area Belfast. Rent covers June 2026 for the Belfast rental market area.
The figures
Every value below was published by an official body. We have not estimated, adjusted or filled in any of them.
What the average home in Belfast sold for.
The average monthly private rent ONS publishes for the Belfast rental market area.
Covers the Belfast rental market area, ONS's closest match for Belfast. Its boundary does not follow the council's, so parts of Belfast fall in neighbouring rental market areas. ONS does not publish rent for Northern Ireland council areas. ONS bases Northern Ireland rents on advertised new lets and publishes them later than Great Britain (June 2026 here, against August 2026).
How that average has moved over the previous twelve months.
Month-to-month movement, which is noisy in smaller areas.
How that compares
- Against the wider region: About 9% below the Northern Ireland average of £198,015.
- Against the UK as a whole: About 33% below the UK average of £271,295.
Each comparison is our own arithmetic on two published figures from the same release and the same month — not a separately published statistic.
A single monthly house price figure for one local authority moves around more than a regional or national one, because far fewer homes are sold into it. A large jump or fall in one month is more often a change in which properties happened to sell than a change in what any given home is worth.
For the regional figures and national context, see cost of living in Northern Ireland.
Every figure, with its source
| Figure | Value | Period | Source |
|---|---|---|---|
| Average house price | £181,033 | May 2026 | UK House Price Index — full file (2026-05) |
| House price — change on the month | +1.5% | May 2026 | UK House Price Index — full file (2026-05) |
| House price — change on the year | +6.5% | May 2026 | UK House Price Index — full file (2026-05) |
| Average monthly private rent Covers the Belfast rental market area, ONS's closest match for Belfast. Its boundary does not follow the council's, so parts of Belfast fall in neighbouring rental market areas. ONS does not publish rent for Northern Ireland council areas. ONS bases Northern Ireland rents on advertised new lets and publishes them later than Great Britain (June 2026 here, against August 2026). | £1,134 | June 2026 | Price Index of Private Rents, UK: monthly price statistics |
| Rent — 1 bedroom Covers the Belfast rental market area, ONS's closest match for Belfast. Its boundary does not follow the council's, so parts of Belfast fall in neighbouring rental market areas. ONS does not publish rent for Northern Ireland council areas. ONS bases Northern Ireland rents on advertised new lets and publishes them later than Great Britain (June 2026 here, against August 2026). | £836 | June 2026 | Price Index of Private Rents, UK: monthly price statistics |
| Rent — 2 bedrooms Covers the Belfast rental market area, ONS's closest match for Belfast. Its boundary does not follow the council's, so parts of Belfast fall in neighbouring rental market areas. ONS does not publish rent for Northern Ireland council areas. ONS bases Northern Ireland rents on advertised new lets and publishes them later than Great Britain (June 2026 here, against August 2026). | £962 | June 2026 | Price Index of Private Rents, UK: monthly price statistics |
| Rent — 3 bedrooms Covers the Belfast rental market area, ONS's closest match for Belfast. Its boundary does not follow the council's, so parts of Belfast fall in neighbouring rental market areas. ONS does not publish rent for Northern Ireland council areas. ONS bases Northern Ireland rents on advertised new lets and publishes them later than Great Britain (June 2026 here, against August 2026). | £1,104 | June 2026 | Price Index of Private Rents, UK: monthly price statistics |
| Rent — 4 or more bedrooms Covers the Belfast rental market area, ONS's closest match for Belfast. Its boundary does not follow the council's, so parts of Belfast fall in neighbouring rental market areas. ONS does not publish rent for Northern Ireland council areas. ONS bases Northern Ireland rents on advertised new lets and publishes them later than Great Britain (June 2026 here, against August 2026). | £1,590 | June 2026 | Price Index of Private Rents, UK: monthly price statistics |
National context
What the average home sold for across the whole UK.
The typical monthly rent on a private tenancy in England.
The average band D bill councils in England have set for the year. Your own bill depends on your band and your council.
Includes adult social care and parish precepts. Published per billing authority and by class of authority, not by region.
Sources
- UK House Price Index — full file (2026-05)HM Land Registry, Registers of Scotland, Land & Property Services NI, ONS · released 2026-07-22 · Open Government Licence v3.0
- Price Index of Private Rents, UK: monthly price statisticsOffice for National Statistics · released 2026-09-16 · Open Government Licence v3.0
- Council Tax levels set by local authorities in England 2026 to 2027Ministry of Housing, Communities and Local Government · released 2026-03-25 · Open Government Licence v3.0
Reproduced as published, each figure labelled with the period it covers. Contains public sector information licensed under the Open Government Licence v3.0.